15th December 2024 | Author: FelipeVillota | Categories: blog entry, e-gov, PIT, public interest technology, tecnologías de interés público
29th November 2024 | Author: FelipeVillota | Categories: lab, R, SEM
29th November 2024 | Author: FelipeVillota | Categories: dimensionreduction, EFA, lab, R
29th November 2024 | Author: FelipeVillota | Categories: lab, network viz, social network analysis, sociogram
29th November 2024 | Author: FelipeVillota | Categories: lab, logisticregression, R
29th November 2024 | Author: FelipeVillota | Categories: automated content analysis, logistic regression, ML, msc thesis, R, social media research
28th November 2024 | Author: FelipeVillota | Categories: lab, linearmixedmodels, R
28th November 2024 | Author: FelipeVillota | Categories: AI, clustering (K-means, DBSCAN, AHC, Spectral, Gaussian Mixture), dimension reduction (PCA, t-SNE), in-depth EDA, Modelos con doble capa de optimización., principal component analysis, project, unsupervised machine learning
28th November 2024 | Author: FelipeVillota | Categories: color detection, computer vision, face detection, lab, object recognition
16th November 2024 | Author: FelipeVillota | Categories: automated content analysis, military strategy, nlp
16th November 2024 | Author: FelipeVillota | Categories: database, español, Inka, miscellaneous, one-pager
16th November 2024 | Author: FelipeVillota | Categories: AI for Good, AI for Peace, essay
16th November 2024 | Author: FelipeVillota | Categories: GIS, leaflet, map, microproject, R
You cannot copy content of this page